UFC 194 Weigh-In Results And Video: Conor McGregor, Jose Aldo, Chris Weidman, Luke Rockhold, Faber
Live: UFC 194 Weigh-Ins Featuring Conor McGregor, Jose Aldo, Chris Weidman, Luke Rockhold, Faber
Triple H On If He Will Go To The UK For NXT Takeover, Talks UK Tour As Opportunity For Talents
WWE NXT Live Event Results From Glasgow (12/11): William Regal, Title Matches, TLC Promo, More
Northeast Championships 16 Streaming Live from King of Prussia, Pennsylvania
Big E Gaming is bringing you another round of the classic series Northeast Championships this weekend. This year’s NEC moves slightly away from Philadelphia proper to King of Prussia (yes, it’s the name of a town!) at the Radisson Hotel/Valley Forge Casino. It’s a new location, but you can expect that same gathering of players from the Northeast beyond, ready to show off their stuff. The event has some big pot bonuses, including $10,000 towards the Mortal Kombat tournament, from WB Games; $3000 towards the Dead or Alive 5 Last Round Battle Royal 2015, from Team NINJA; and a $1000 cosplay contest. The party lasts all weekend long, from Friday through Sunday, so check out what’s going on!
Tournament Games
As you would expect from a Big E tournament, NEC 16 has a sizable list of games:
Streams
A whooping seven streams will be bringing you the action from NEC live. Special thanks to Team Spooky, FunkyP, Kick Punch Block, Bifuteki, Kombat Network, Smash Studios and Nica K.O.
TeamSp00ky
Watch live video from TeamSp00ky on www.twitch.tv
FunkyP
Watch live video from FunkyP on www.twitch.tv
KPBLive
Watch live video from KPBLive on www.twitch.tv
Bifuteki
Watch live video from Bifuteki on www.twitch.tv
KombatNetwork
Watch live video from KombatNetwork on www.twitch.tv
SmashStudios
Watch live video from SmashStudios on www.twitch.tv
Nica_KO
Watch live video from Nica_KO on www.twitch.tv
Schedule
Friday December 11
| Event | EST (Local) | PST | GMT | Stream |
| 3S New Blood Battle Royale | 6:00 PM | 3:00 PM | 11:00 PM | Nica_KO |
| UMVC3 3on3 Teams | 7:00 PM | 4:00 PM | 12:00 AM (Sat) | TeamSp00ky |
| DOA5LR 3on3 Teams | 7:00 PM | 4:00 PM | 12:00 AM (Sat) | Bifuteki |
| USFIV 3on3 Teams | 9:00 PM | 6:00 PM | 2:00 AM (Sat) | TeamSp00ky |
| 3S 3on3 Apprentice | 9:00 PM | 6:00 PM | 2:00 AM (Sat) | Nica_KO |
Saturday December 12
| Event | EST (Local) | PST | GMT | Stream |
| USFIV Pools | 12:00 PM | 9:00 AM | 5:00 PM | TeamSp00ky |
| P4AU Pools | 12:00 PM | 9:00 AM | 5:00 PM | FunkyP |
| KOF XIII Pools | 12:00 PM | 9:00 AM | 5:00 PM | KPBLive |
| SCV Pools | 12:00 PM | 9:00 AM | 5:00 PM | Bifuteki |
| MKX Pools | 12:00 PM | 9:00 AM | 5:00 PM | KombatNetwork |
| SSBWiiU Pools | 12:00 PM | 9:00 AM | 5:00 PM | SmashStudios |
| 3S Pools | 12:00 PM | 9:00 AM | 5:00 PM | Nica_KO |
| UNIEL Pools | 2:00 PM | 11:00 AM | 7:00 PM | FunkyP |
| KI Pools | 2:00 PM | 11:00 AM | 7:00 PM | KPBLive |
| TTT2 Pools | 2:00 PM | 11:00 AM | 7:00 PM | Bifuteki |
| USFIV Semis | 4:00 PM | 1:00 PM | 9:00 PM | TeamSp00ky |
| BBCPEX Pools | 4:00 PM | 1:00 PM | 9:00 PM | FunkyP |
| DOA5LR Pools | 4:00 PM | 1:00 PM | 9:00 PM | Bifuteki |
| SSBWiiU Semis | 4:00 PM | 1:00 PM | 9:00 PM | SmashStudios |
| SG Pools | 5:00 PM | 2:00 PM | 10:00 PM | KPBLive |
| USFIV Pools | 6:00 PM | 3:00 PM | 11:00 PM | TeamSp00ky |
| SSBM Pools | 6:00 PM | 3:00 PM | 11:00 PM | SmashStudios |
| Cosplay Contest | 7:00 PM | 4:00 PM | 1:00 AM (Sun) | Bifuteki |
| UMVC3 Semis | 8:00 PM | 5:00 PM | 1:00 AM (Sun) | TeamSp00ky |
| GGXrd Pools | 8:00 PM | 5:00 PM | 1:00 AM (Sun) | FunkyP |
| KI Semis | 8:00 PM | 5:00 PM | 1:00 AM (Sun) | KPBLive |
| T7 Top 8 | 8:00 PM | 5:00 PM | 1:00 AM (Sun) | Bifuteki |
| 3S Fight Club | 8:00 PM | 5:00 PM | 1:00 AM (Sun) | Nica_KO |
| MKX Semis | 10:00 PM | 7:00 PM | 3:00 AM (Sun) | TeamSp00ky |
| GGXrd Semis | 10:00 PM | 7:00 PM | 3:00 AM (Sun) | FunkyP |
| SG Semis | 10:00 PM | 7:00 PM | 3:00 AM (Sun) | KPBLive |
| SSBM Top 8 | 10:00 PM | 7:00 PM | 3:00 AM (Sun) | SmashStudios |
Sunday December 13
| Event | EST (Local) | PST | GMT | Stream |
| GGXrd Top 8 | 12:00 PM | 9:00 AM | 5:00 PM | TeamSp00ky |
| P4AU Top 8 | 12:00 PM | 9:00 AM | 5:00 PM | FunkyP |
| KOF XIII Top 8 | 12:00 PM | 9:00 AM | 5:00 PM | KPBLive |
| SCV Top 8 | 12:00 PM | 9:00 AM | 5:00 PM | Bifuteki |
| SSBWiiU Top 8 | 12:00 PM | 9:00 AM | 5:00 PM | SmashStudios |
| 3S Top 8 | 12:00 PM | 9:00 AM | 5:00 PM | Nica_KO |
| DOA5LR Top 8 | 2:00 PM | 11:00 AM | 7:00 PM | TeamSp00ky |
| UNIEL Top 8 | 2:00 PM | 11:00 AM | 7:00 PM | FunkyP |
| KI Top 8 | 2:00 PM | 11:00 AM | 7:00 PM | KPBLive |
| TTT2 Top 8 | 3:00 PM | 12:00 PM | 8:00 PM | Bifuteki |
| USFIV Top 8 | 4:00 PM | 1:00 PM | 9:00 PM | TeamSp00ky |
| BBCPEX Top 8 | 4:00 PM | 1:00 PM | 9:00 PM | FunkyP |
| SG Top 8 | 4:00 PM | 1:00 PM | 9:00 PM | KPBLive |
| MKX Top 8 | 6:00 PM | 3:00 PM | 11:00 PM | TeamSp00ky |
| USFIV Top 8 | 8:00 PM | 5:00 PM | 1:00 AM (Mon) | TeamSp00ky |
Sources: Big E Gaming, Team Spooky, FunkyP, Kick Punch Block, Bifuteki, Kombat Network, Smash Studios, Nica K.O.
WWE DVD Set On The Dudley Boyz Gets A Name, WWE SmackDown Twitter Ratings, Nikita Koloff Speaks
WWE Congratulates Layla And Ricky Ortiz, WWE Fans On TLC Title Changes, Chris Candido Doc Trailer
WWE SmackDown Viewership Up, WWE Fans On Destruction At TLC On Sunday, AJ Lee Shipping Orders
Seth Rollins Comments On WWE NXT, WWE Diva Attends Premiere, Steve Austin – Shawn Michaels Teaser
UFC 194 Weigh-in Results: Jose Aldo-Conor McGregor Unification Bout Official
Only one of them can be king.
